19749 53rd Avenue NE
Active Stunning custom home with peek-a-boo mountain and lake views! Nearly 4,000 sq ft of beautifully designed living space on just under a half-acre in a peaceful, private setting that truly feels like you’re living on top of the world. The open floor plan is filled with natural light and features an enormous kitchen perfect for cooking, gathering, and entertaining. A second potential kitchen on the main level offers incredible flexibility—ideal for multi-generational living, hosting guests, or creating a separate living space for possible rental income. Versatile bonus room provides the option of a home office, gym, guest space, or potential 4th bedroom. Enjoy outdoor living with four decks, a lovely yard with garden spaces, abundant storage, and RV parking. Major updates include a new roof, new gutters, new exterior paint, and a new hot water tank for peace of mind. Conveniently located near the Burke-Gilman Trail, schools, Lake Forest Park Town Center, and with easy access to I-5, I-405, and Hwy 522 for commuting in any direction. A rare combination of space, views, and flexibility, this exceptional home is ready to welcome you!
| Price: | 1,745,000 |
|---|---|
| Address: | 19749 53rd Avenue NE |
| City: | Lake Forest Park |
| State: | Washington |
| Subdivision: | Lake Forest Park |
| MLS: | 2490106 |
| Square Feet: | 3,990 |
| Acres: | 0.456 |
| Lot Square Feet: | 0.456 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| levels: | Two |
|---|---|
| offers: | Seller intends to review offers upon receipt |
| taxYear: | 2025 |
| saleType: | MLS |
| bathrooms: | 3.25 |
| styleCode: | 18 - 2 Stories w/Bsmnt |
| highSchool: | Shorecrest High |
| possession: | Closing |
| topography: | Level,Partial Slope |
| vegetation: | Fruit Trees, Garden Space |
| showMapLink: | yes |
| buildingName: | Holseth Add |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2026-03-10T00:00:00+00:00 |
| powerCompany: | Seattle City Light |
| sewerCompany: | Lake Forest Park |
| siteFeatures: | Cable TV, Deck, Fenced-Partially, High Speed Internet, Hot Tub/Spa, Patio, RV Parking |
| titleCompany: | Rainier |
| waterCompany: | Lake Forest Park |
| bathsFullMain: | 1 |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Upper (2nd Floor) |
| structureType: | House |
| bathsFullUpper: | 1 |
| cableConnected: | Xfintiy |
| elevationUnits: | Feet |
| numberOfShowers: | 3 |
| taxAnnualAmount: | 13234 |
| waterHeaterType: | Gas |
| elementarySchool: | Lake Forest Park Ele |
| mlsLotSizeSource: | Public Records |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 3990 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Xfinity |
| mainLevelBedrooms: | 2 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| yearBuiltEffective: | 1991 |
| buildingInformation: | Built On Lot |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Utility room basement |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Kellogg Mid |
| bathsThreeQuarterMain: | 1 |
| mlsSquareFootageSource: | Public Records |
| calculatedSquareFootage: | 3990 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of Windermere RE South Sound, Inc</div><div style="clear:both!important;"></div>