201 Union Avenue SE 192
Active Welcome home to Leisure Estates in Renton Highlands, a gated 55+ community in one of the area’s most convenient locations. This spacious 3-bedroom, 1.75-bath double-wide offers approx. 1,680 sq ft with a smart, comfortable layout featuring a large living room, separate family room, dining area, utility room, and a private primary suite with its own bath and walk-in closet. Desirable corner location with covered carport parking and extra storage. One of the biggest highlights is the prime Renton location, with quick access to shopping, dining, grocery stores, entertainment, and I-405 for easy everyday living. Offered at an affordable price for the size and location, this is a rare opportunity to own a spacious home in a gated 55+ community in Renton. Schedule your showing today and come see the value, space, and location this home has to offer before it is gone.
| Price: | 89,950 |
|---|---|
| Address: | 201 Union Avenue SE 192 |
| City: | Renton |
| State: | Washington |
| Subdivision: | Highlands |
| MLS: | 2502478 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| make: | OAKBK |
|---|---|
| model: | LIBH |
| skirt: | Metal, Wood |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| bodyType: | Double Wide |
| parkName: | Leisure Estates |
| saleType: | MLS |
| bathrooms: | 1.75 |
| styleCode: | 21 - Manuf-Double Wide |
| highSchool: | Buyer To Verify |
| otherRooms: | Dining Room, Entry, Family Room, Kitchen With Eating Space, Living Room, Utility Room |
| possession: | Closing |
| showMapLink: | yes |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2026-04-04T00:00:00+00:00 |
| powerCompany: | PSE |
| sewerCompany: | City of Renton |
| waterCompany: | City of Renton |
| busLineNearby: | yes |
| structureType: | Manufactured House |
| elevationUnits: | Feet |
| landLeaseAmount: | 1601 |
| numberOfShowers: | 1 |
| seniorExemption: | no |
| waterHeaterType: | Electric |
| elementarySchool: | Buyer To Verify |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1680 |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Good |
| shortTermRentalYN: | no |
| spaceRentIncludes: | See Remarks |
| appliancesIncluded: | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| firstRightOfRefusal: | no |
| numberOfHomesInPark: | 250 |
| powerProductionType: | Electric |
| allowedUseCaseGroups: | IDX |
| greenEnergyEfficient: | Double Pane Windows |
| middleOrJuniorSchool: | Buyer To Verify |
| mlsSquareFootageSource: | Park office |
| calculatedSquareFootage: | 1680 |
| manufacturedHomeFeatures: | Bath Off Primary, Double Pane Windows, Drapes, Landscaped, Patio/Porch/Deck, Skylights |
| specialListingConditions: | See Remarks |
| manufacturedAfter06151976: | yes |
| manufacturedHomeParkAmenities: | Clubhouse, Pool, Recreational Area, Security Gate, Sidewalks |
| manufacturedHomeParkApprovedForSale: | yes |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of Windermere RE South Sound, Inc</div><div style="clear:both!important;"></div>