20824 1st Place S
Unknown Welcome to this charming single-level home, filled with natural light and designed for comfortable living. Featuring 3 bedrooms, 1 and ¾ baths, this home offers a functional layout with an additional bonus family room and a gas fireplace, perfect for relaxing or entertaining.Step outside to enjoy a private, fully fenced backyard, ideal for gatherings, pets, or quiet outdoor time. A spacious 2-car garage adds convenience and extra storage.Located in the highly desirable North Hill neighborhood on a quiet dead-end street, this home offers both privacy and accessibility. Just minutes from the Des Moines Marina, with easy access to I-5, Highway 99, and Sea-Tac Airport, making commuting and travel a breeze.
| Price: | 610,000 |
|---|---|
| Address: | 20824 1st Place S |
| City: | Des Moines |
| State: | Washington |
| Zip Code: | 98198 |
| Subdivision: | North Hill |
| MLS: | 2518927 |
| Year Built: | 1962 |
| Square Feet: | 1,420 |
| Acres: | 0.202 |
| Lot Square Feet: | 0.202 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Territorial |
| sewer: | Sewer Connected |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2025 |
| basement: | None |
| flooring: | Hardwood, Vinyl, Carpet |
| saleType: | MLS |
| bathrooms: | 1.75 |
| styleCode: | 10 - 1 Story |
| appliances: | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| highSchool: | Mount Rainier High |
| inclusions: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 1420 |
| possession: | Closing |
| topography: | Level |
| vegetation: | Brush, Garden Space |
| lotFeatures: | Cul-De-Sac, Paved |
| waterSource: | Public |
| buildingName: | North Hil |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 120 - Des Moines/Redondo |
| onMarketDate: | 2026-05-07T00:00:00+00:00 |
| parkingTotal: | 6 |
| powerCompany: | PSE |
| sewerCompany: | Midway Sewer |
| siteFeatures: | Fenced-Partially, Gas Available, Outbuildings, Patio |
| titleCompany: | CW Title and Escrow |
| waterCompany: | Highline Water |
| waterfrontYN: | no |
| bathsFullMain: | 1 |
| busLineNearby: | yes |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| standardStatus: | Pending |
| fireplacesTotal: | 1 |
| parkingFeatures: | Driveway, Attached Garage |
| seniorExemption: | no |
| taxAnnualAmount: | 859 |
| waterHeaterType: | Gas |
| attachedGarageYN: | yes |
| elementarySchool: | North Hill-Primary |
| exteriorFeatures: | Brick, Wood |
| interiorFeatures: | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Water Heater |
| mlsLotSizeSource: | Matrix |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1420 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Gas |
| lotSizeSquareFeet: | 8790 |
| mainLevelBedrooms: | 3 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Highline |
| buildingInformation: | Built On Lot |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Garage |
| middleOrJuniorSchool: | Sylvester Mid |
| bathsThreeQuarterMain: | 1 |
| mlsSquareFootageSource: | Matrix |
| calculatedSquareFootage: | 1420 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Data services provided by IDX Broker
<div id="IDX-detailsBrokerCourtesy" style="display:block!important;clear:both!important;margin-top:10px!important;">Listing Broker: Windermere RE South Sound, Inc; Melissa Hess; ; </div>