2101 S 324th Street 73
Active Welcome to this beautifully maintained 4 bed, 2 bath home offering approximately 1,500 sqft in desirable Belmor Park, a vibrant 55+ community. This spacious home features upgraded sheetrock walls, a generous kitchen with plenty of room for cooking and entertaining with a comfortable and functional floor plan. Outside you’ll find a large detached shop with power, providing excellent space for hobbies, projects, storage, or workshop. Enjoy the exceptional amenities Belmor Park has to offer, including a 9 hole golf course, clubhouse, and indoor swimming pool. Conveniently located near shopping, restaurants, services and public transportation, this well kept home offers a wonderful combination of space, amenities, and convenience. Come experience the Belmor Park lifestyle.
| Price: | 199,950 |
|---|---|
| Address: | 2101 S 324th Street 73 |
| City: | Federal Way |
| State: | Washington |
| Zip Code: | 98003 |
| Subdivision: | Federal Way |
| MLS: | 2569914 |
| Year Built: | 1994 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Golf Course |
| levels: | One |
| offers: | Seller intends to review offers upon receipt |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air |
| bodyType: | Double Wide |
| flooring: | Laminate, Carpet |
| parkName: | Belmor Park |
| saleType: | MLS |
| bathrooms: | 1.75 |
| styleCode: | 21 - Manuf-Double Wide |
| appliances: | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| gasCompany: | PSE |
| highSchool: | Buyer To Verify |
| inclusions: | Cable/TV, Dishwasher(s), Dryer(s), Garbage, Refrigerator(s), Sewer, Stove(s)/Range(s), Washer(s) |
| otherRooms: | Den/Office, Kitchen With Eating Space, Living Room |
| possession: | Closing |
| lotFeatures: | Paved, Secluded |
| petsAllowed: | Subject to Restrictions |
| socComments: | Thanks for showing! |
| waterSource: | Public |
| freeAndClear: | true |
| listingTerms: | Cash, Chattel, Conventional |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 110 - Dash Point/Federal Way |
| onMarketDate: | 2026-08-17T00:00:00+00:00 |
| powerCompany: | PSE |
| sewerCompany: | Lakehaven |
| waterfrontYN: | no |
| busLineNearby: | yes |
| structureType: | Manufactured House |
| elevationUnits: | Feet |
| listAgentEmail: | coreyjudd@windermere.com |
| standardStatus: | Active |
| landLeaseAmount: | 1500 |
| listOfficeEmail: | fedwaycontracts@windermere.com |
| numberOfShowers: | 2 |
| parkingFeatures: | Uncovered |
| elementarySchool: | Buyer To Verify |
| exteriorFeatures: | Wood, Wood Products |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1500 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Tie Down |
| openParkingSpaces: | 1 |
| shortTermRentalYN: | no |
| spaceRentIncludes: | Cable/TV, Garbage, Sewer |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Federal Way |
| numberOfHomesInPark: | 336 |
| powerProductionType: | Electric |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| parkingAssignedSpaces: | 1 |
| garbageServiceProvider: | Lakehaven |
| mlsSquareFootageSource: | Park Records |
| calculatedSquareFootage: | 1500 |
| listAgentPreferredPhone: | 206-947-7419 |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
| manufacturedAfter06151976: | yes |
| manufacturedHomeParkAmenities: | BB Qs, Clubhouse, Common Area, Exercise Room, Golf, High Speed Int Avail, Pool, Recreational Area, RV Parking, Sauna, Security Gate, Spa/Hot Tub |
| manufacturedHomeParkApprovedForSale: | yes |
Data services provided by IDX Broker
<div id="IDX-detailsBrokerCourtesy" style="display:block!important;clear:both!important;margin-top:10px!important;">Listing Broker: Windermere RE South Sound, Inc; Corey Judd; ; </div>