2421 98th Avenue Ct E
Rare multi-family and development opportunity in sought-after Edgewood. This fully renovated 5-plex has been extensively upgraded with new electrical and plumbing throughout, offering a turnkey investment with strong rental appeal and reduced future maintenance. The offering includes an additional parcel (#0420094003) totaling approximately 23,522 square feet, presenting significant potential for future development, additional units, or expansion (buyer to verify). Whether you’re looking to hold for steady cash flow or unlock the site’s full potential, this property offers a unique combination of current income and long-term development upside. Ideally located near key commuter routes, shopping, and employment centers, this is a strategic acquisition for investors seeking both stability and growth.
| Price: | 2,500,000 |
|---|---|
| Address: | 2421 98th Avenue Ct E |
| City: | Edgewood |
| State: | Washington |
| Subdivision: | Edgewood |
| MLS: | 2503890 |
| Square Feet: | 6,447 |
| Acres: | 5 |
| Lot Square Feet: | 5 acres |
| offers: | Seller intends to review offers upon receipt |
|---|---|
| capRate: | 5.4 |
| taxYear: | 2025 |
| saleType: | MLS |
| styleCode: | 55 - 5-9 Units |
| highSchool: | Buyer To Verify |
| possession: | Closing |
| leasedItems: | None |
| possibleUse: | Multi-Family, Residential |
| showMapLink: | yes |
| leasableArea: | 6447 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| onMarketDate: | 2026-04-09T00:00:00+00:00 |
| powerCompany: | PSE |
| sewerCompany: | Lake Haven |
| siteFeatures: | Cable TV, Deck, Gas Available, Patio, RV Parking |
| titleCompany: | Fidelity National Title-Stacy Dixon |
| waterCompany: | City of Milton |
| structureType: | Multi Family |
| totalExpenses: | 24983 |
| cableConnected: | Xfinity/Comcast |
| elevationUnits: | Feet |
| taxAnnualAmount: | 14369.87 |
| unitsBelowGrade: | false |
| elementarySchool: | Buyer To Verify |
| insuranceExpense: | 4473 |
| mlsLotSizeSource: | Public Records |
| sellerDisclosure: | Exempt |
| buildingAreaTotal: | 6447 |
| buildingAreaUnits: | Square Feet |
| internetConnected: | Xfinity/Comcast |
| lotSizeDimensions: | 164x1264x161x1265 |
| propertyCondition: | Updated/Remodeled |
| waterSewerGarbage: | 6140.13 |
| netOperatingIncome: | 135817 |
| totalMonthlyIncome: | 13400 |
| yearBuiltEffective: | 1985 |
| zoningJurisdiction: | City |
| firstRightOfRefusal: | no |
| grossAdjustedIncome: | 160800 |
| grossRentMultiplier: | 15.5 |
| powerProductionType: | Natural Gas |
| allowedUseCaseGroups: | IDX |
| grossScheduledIncome: | 160800 |
| middleOrJuniorSchool: | Buyer To Verify |
| unitsInBuildingTotal: | 5 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of Windermere RE South Sound, Inc</div><div style="clear:both!important;"></div>