2633 SW 351st Place
Sold Updated & Inviting Home on a Beautiful Flat Lot! This well-maintained home features an open kitchen with newer high end appliances—perfect for everyday living and entertaining. The family room is enhanced by beautiful, quality built-in cabinetry, offering both style and function. Recent upgrades include a new tankless hot water heater, washer & dryer, and a new garage door opener. Step outside to enjoy the spacious, level yard, complete with a large deck and patio ideal for outdoor gatherings, a raised garden area, and a convenient shed for all your tools and hobbies. A wonderful blend of comfort, thoughtful updates, and outdoor enjoyment—conveniently located near Browns Point, Dash Point Park, schools, and local amenities.
| Price: | 575000 |
|---|---|
| Address: | 2633 SW 351st Place |
| City: | Federal Way |
| State: | Washington |
| Zip Code: | 98023 |
| Subdivision: | Madrona |
| MLS: | 2465307 |
| Year Built: | 1980 |
| Square Feet: | 1,490 |
| Acres: | 0.156 |
| Lot Square Feet: | 0.156 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Territorial |
| sewer: | Sewer Connected |
| levels: | Three Or More |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2025 |
| basement: | Daylight, Finished |
| flooring: | Laminate, Carpet |
| saleType: | MLS |
| bathrooms: | 1.75 |
| styleCode: | 13 - Tri-Level |
| appliances: | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Tankless Water Heater, Washer(s) |
| highSchool: | Todd Beamer High |
| inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 1490 |
| possession: | Closing |
| topography: | Level |
| vegetation: | Fruit Trees, Garden Space |
| lotFeatures: | Cul-De-Sac, Curbs, Paved |
| waterSource: | Public |
| buildingName: | Madrona Trails |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 110 - Dash Point/Federal Way |
| onMarketDate: | 2026-01-07T00:00:00+00:00 |
| parkingTotal: | 1 |
| powerCompany: | PSE |
| sewerCompany: | Lakehaven |
| siteFeatures: | Cable TV, Deck, Fenced-Fully, High Speed Internet, Outbuildings, Patio, Sprinkler System |
| titleCompany: | Rainier |
| waterCompany: | Lakehaven |
| waterfrontYN: | no |
| bedroomsLower: | 1 |
| bedroomsUpper: | 2 |
| busLineNearby: | yes |
| coveredSpaces: | 1 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 1 |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| standardStatus: | Closed |
| excludedItemsYN: | no |
| fireplacesTotal: | 1 |
| numberOfShowers: | 2 |
| parkingFeatures: | Driveway, Attached Garage |
| seniorExemption: | no |
| taxAnnualAmount: | 5310 |
| waterHeaterType: | Tankless |
| attachedGarageYN: | yes |
| elementarySchool: | Sherwood Forest Elem |
| exteriorFeatures: | Wood, Wood Products |
| interiorFeatures: | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Water Heater |
| mlsLotSizeSource: | 6,791 |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1490 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Poured Concrete |
| internetConnected: | Xfinity |
| lotSizeSquareFeet: | 6791 |
| otherDuesOrFeesYN: | no |
| propertyCondition: | Very Good |
| shortTermRentalYN: | no |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Federal Way |
| yearBuiltEffective: | 1980 |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Lower Level |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Illahee Jnr High |
| bathsThreeQuarterLower: | 1 |
| mlsSquareFootageSource: | Public Records |
| calculatedSquareFootage: | 1490 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of Windermere RE South Sound, Inc</div><div style="clear:both!important;"></div>