30017 24th Avenue SW
Sold Soar with the Eagles in this stunning ViewCliff home. Original owner who custom built this home on the cliff overlooking Puget Sound. The property below is designated as a park by the City of Federal Way. Setting back from the street and behind mature landscaping you walk into a grand foyer with curved staircase to the 2nd floor. The living area is all orientated towards the view. Formal living and dining spaces. The main floor office/bedroom has a mini bar and attached 3/4 bath. Perfect for guests quarters. Massive primary suite on the 2nd floor, with deck out to view, fireplace, and bright attached tiled bathroom with additional storage. A chef’s kitchen with access to deck. Double oven, gas cooktop, tons of counter space. Breakfast bar and eating space. Adjacent to family room with another fireplace
| Price: | 949000 |
|---|---|
| Address: | 30017 24th Avenue SW |
| City: | Federal Way |
| State: | Washington |
| Zip Code: | 98023 |
| Subdivision: | Adelaide |
| MLS: | 2578069 |
| Year Built: | 1975 |
| Square Feet: | 2,580 |
| Acres: | 0.399 |
| Lot Square Feet: | 0.399 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| view: | Islands, Mountains, Sound, Strait, Territorial |
| block: | 3 |
| sewer: | Septic Tank |
| levels: | Two |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2026 |
| basement: | None |
| flooring: | Ceramic Tile, Hardwood, Carpet |
| saleType: | MLS |
| bathrooms: | 3.25 |
| lotNumber: | 14 |
| styleCode: | 12 - 2 Story |
| appliances: | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| gasCompany: | PSE |
| highSchool: | Decatur High |
| inclusions: | Dishwasher(s), Double Oven, Dryer(s), Garbage Disposal, Leased Equipment, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 2580 |
| possession: | Closing |
| topography: | Level,Steep Slope,Terraces |
| vegetation: | Fruit Trees, Garden Space, Wooded |
| builderName: | Hubner |
| lotFeatures: | Adjacent to Public Land, Cul-De-Sac, Open Space, Paved |
| waterSource: | Public |
| buildingName: | Viewcliff |
| listingTerms: | Cash, Conventional, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 110 - Dash Point/Federal Way |
| onMarketDate: | 2026-09-18T00:00:00+00:00 |
| parkingTotal: | 4 |
| powerCompany: | PSE |
| sewerCompany: | Private |
| siteFeatures: | Cable TV, Deck, Fenced-Partially, Green House, Patio |
| titleCompany: | CW Title and Escrow Wendy Lemieux (253)246-4911 |
| waterCompany: | Lakehaven |
| waterfrontYN: | no |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 3 |
| busLineNearby: | no |
| coveredSpaces: | 2 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 2 |
| cableConnected: | Xfinity |
| elevationUnits: | Feet |
| fireplacesMain: | 2 |
| listAgentEmail: | jsdovey@windermere.com |
| standardStatus: | Closed |
| excludedItemsYN: | no |
| fireplacesTotal: | 3 |
| fireplacesUpper: | 1 |
| leasedEquipment: | None |
| listOfficeEmail: | fedwaycontracts@windermere.com |
| numberOfShowers: | 3 |
| parkingFeatures: | Driveway, Attached Garage, Off Street |
| seniorExemption: | no |
| taxAnnualAmount: | 8683 |
| waterHeaterType: | Electric |
| attachedGarageYN: | yes |
| bedroomsPossible: | 3 |
| elementarySchool: | Adelaide Elem |
| exteriorFeatures: | Wood |
| interiorFeatures: | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), French Doors, Skylight(s), Walk-In Closet(s), Water Heater, Wet Bar |
| mlsLotSizeSource: | Public records |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2580 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | CC Rs |
| fireplaceFeatures: | Gas, See Remarks, Wood Burning |
| foundationDetails: | Concrete Ribbon |
| internetConnected: | Xfinity |
| lotSizeDimensions: | 107x180x90x170 |
| lotSizeSquareFeet: | 17365 |
| mainLevelBedrooms: | 1 |
| propertyCondition: | Very Good |
| shortTermRentalYN: | yes |
| appliancesIncluded: | Dishwasher(s), Double Oven, Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | Federal Way |
| yearBuiltEffective: | 1975 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| constructionMethods: | Standard Frame |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas, Wood |
| waterHeaterLocation: | Garage/Bedroom |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Lakota Mid Sch |
| bathsThreeQuarterMain: | 1 |
| garbageServiceProvider: | Waste Management |
| mlsSquareFootageSource: | Public records |
| calculatedSquareFootage: | 2580 |
| listAgentPreferredPhone: | 253-838-8900 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
| commonInterestCommunityYN: | no |
Data services provided by IDX Broker
<div id="IDX-detailsBrokerCourtesy" style="display:block!important;clear:both!important;margin-top:10px!important;">Listing Broker: Windermere RE South Sound, Inc; Jennifer Dovey; ; </div>