36545 31st Avenue S
Sold Meticulously maintained and move-in ready, this welcoming home offers comfort and convenience in a quiet, established neighborhood. Ideally situated near major highways, shopping, dining, and with easy access to the airport, it’s well positioned for both daily living and commuting. Inside, enjoy a refreshed, cohesive feel with updated quartz countertops, flooring, carpet, and fresh paint. The kitchen connects effortlessly to the family room, creating a practical space for entertaining with direct access to the backyard. Thoughtful improvements include a 96% efficient gas furnace, tankless water heater, and energy-efficient windows. Outside, the mature front yard and fully fenced backyard showcase native landscaping, a generous patio, and a versatile garden area with blueberries, potatoes, and onions already planted. A spacious (rare) three-car garage and separate backyard shed provide excellent flexibility for storage, hobbies, or projects. With major systems regularly serviced and a pre-inspection for added confidence, this well-cared-for home reflects true pride of ownership and presents a seamless, turn-key opportunity.
| Price: | 687500 |
|---|---|
| Address: | 36545 31st Avenue S |
| City: | Federal Way |
| State: | Washington |
| Zip Code: | 98003 |
| Subdivision: | Enchanted Village |
| MLS: | 2513879 |
| Year Built: | 1989 |
| Square Feet: | 2,090 |
| Acres: | 0.164 |
| Lot Square Feet: | 0.164 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| sewer: | Sewer Connected |
| levels: | Two |
| offers: | Seller will review offers on Offer Review Date (or sooner) |
| cooling: | None |
| country: | US |
| heating: | 90%+ High Efficiency, Forced Air |
| taxYear: | 2025 |
| basement: | None |
| flooring: | Ceramic Tile, Laminate, Vinyl, Carpet |
| saleType: | MLS |
| bathrooms: | 2.5 |
| styleCode: | 12 - 2 Story |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Washer |
| highSchool: | Buyer To Verify |
| inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| livingArea: | 2090 |
| possession: | Closing, Negotiable |
| topography: | Level |
| vegetation: | Garden Space |
| lotFeatures: | Curbs, Paved, Sidewalk |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 100 - Jovita/West Hill |
| onMarketDate: | 2026-04-30T00:00:00+00:00 |
| parkingTotal: | 3 |
| powerCompany: | Puget Sound Energy |
| sewerCompany: | Lakehaven |
| siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, Patio |
| titleCompany: | CW Title and Escrow |
| waterCompany: | Lakehaven |
| waterfrontYN: | no |
| bathsHalfMain: | 1 |
| bedroomsUpper: | 3 |
| busLineNearby: | yes |
| coveredSpaces: | 3 |
| entryLocation: | Main |
| structureType: | House |
| bathsFullUpper: | 2 |
| cableConnected: | Comcast |
| elevationUnits: | Feet |
| standardStatus: | Closed |
| fireplacesLower: | 1 |
| fireplacesTotal: | 1 |
| numberOfShowers: | 2 |
| parkingFeatures: | Attached Garage |
| seniorExemption: | no |
| taxAnnualAmount: | 6939 |
| attachedGarageYN: | yes |
| elementarySchool: | Buyer To Verify |
| exteriorFeatures: | Brick, Wood |
| interiorFeatures: | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Skylight(s), Sprinkler System, Walk-In Closet(s), Wired for Generator |
| mlsLotSizeSource: | Realist |
| numberOfBathtubs: | 2 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 2090 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Gas |
| foundationDetails: | Poured Concrete |
| internetConnected: | Comcast |
| lotSizeSquareFeet: | 7163 |
| appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| highSchoolDistrict: | Federal Way |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Natural Gas |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Buyer To Verify |
| mlsSquareFootageSource: | Realist |
| calculatedSquareFootage: | 2090 |
| preliminaryTitleOrdered: | yes |
| specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of Windermere RE South Sound, Inc</div><div style="clear:both!important;"></div>