6422 28th Avenue S
Sold Attention developers and investors! This property is full of potential and ready for your vision. Whether you are looking to remodel the existing home, add an ADU, or build new construction with multiple units, this opportunity offers endless possibilities. The home features 3 bedrooms, 1 bathroom, a kitchen, utility room, nice sized living room and dining room. Situated on a fully fenced corner lot, the property offers extra parking and is zoned NR3, creating excellent development potential for DADU, multifamily housing, or a custom new build. Conveniently located near I-5, Boeing, parks, downtown, and Lake Washington, this property is ideal for commuters and future residents alike. Bring your ideas and unlock the full value of this investment opportunity.
| Price: | 480000 |
|---|---|
| Address: | 6422 28th Avenue S |
| City: | Seattle |
| State: | Washington |
| Zip Code: | 98108 |
| Subdivision: | Beacon Hill |
| MLS: | 2526171 |
| Year Built: | 1942 |
| Square Feet: | 1,150 |
| Acres: | 0.095 |
| Lot Square Feet: | 0.095 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| sewer: | Sewer Connected |
| levels: | One and One Half |
| offers: | Seller intends to review offers upon receipt |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2026 |
| basement: | Finished |
| flooring: | Hardwood |
| saleType: | MLS |
| bathrooms: | 1 |
| styleCode: | 11 - 1 1/2 Story |
| highSchool: | Franklin High |
| inclusions: | Leased Equipment |
| livingArea: | 1150 |
| possession: | Closing |
| topography: | Level |
| vegetation: | Garden Space |
| lotFeatures: | Corner Lot, Open Space, Paved |
| waterSource: | Public |
| buildingName: | Somerville Add |
| listingTerms: | Cash |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 385 - SODO/Beacon Hill |
| onMarketDate: | 2026-05-19T00:00:00+00:00 |
| parkingTotal: | 2 |
| powerCompany: | Seattle City Light |
| sewerCompany: | Seattle Public Utilities |
| siteFeatures: | Fenced-Fully |
| titleCompany: | Rainier Title |
| waterCompany: | Seattle Public Utilities |
| waterfrontYN: | no |
| bedroomsLower: | 1 |
| bedroomsUpper: | 2 |
| busLineNearby: | yes |
| structureType: | House |
| bathsFullUpper: | 1 |
| elevationUnits: | Feet |
| fireplacesMain: | 1 |
| standardStatus: | Closed |
| excludedItemsYN: | no |
| fireplacesTotal: | 1 |
| leasedEquipment: | None |
| numberOfShowers: | 1 |
| parkingFeatures: | Driveway, Off Street |
| seniorExemption: | no |
| taxAnnualAmount: | 6073 |
| waterHeaterType: | Electric |
| attachedGarageYN: | no |
| elementarySchool: | Dearborn Park |
| exteriorFeatures: | Metal/Vinyl |
| interiorFeatures: | Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Water Heater |
| mlsLotSizeSource: | Public Records |
| numberOfBathtubs: | 1 |
| sellerDisclosure: | Provided |
| buildingAreaTotal: | 1150 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 4128 |
| otherDuesOrFeesYN: | no |
| shortTermRentalYN: | no |
| highSchoolDistrict: | Seattle |
| yearBuiltEffective: | 1942 |
| zoningJurisdiction: | City |
| buildingInformation: | Built On Lot |
| firstRightOfRefusal: | no |
| powerProductionType: | Electric, Natural Gas |
| waterHeaterLocation: | Basement |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Mercer Mid |
| mlsSquareFootageSource: | Public Records |
| calculatedSquareFootage: | 1150 |
| preliminaryTitleOrdered: | yes |
| effectiveYearBuiltSource: | Public Records |
| specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of Windermere RE South Sound, Inc</div><div style="clear:both!important;"></div>